Entertainment
Let yourself be carried away by our entertainers and enjoy an unforgettable holiday. The Eucaliptus campsite offers its guests games, entertainment, music and much more...
HOME
MOBIL HOME IBISCUS - ONE-ROOM | |||||||
MOBIL HOME ONE-ROOM sunday to sunday | 2 person | 3 person | |||||
23.05 - 26.05 | 72,00 | 81,00 | |||||
26.05 - 02.06 | 182,00 | 203,00 | |||||
02.06 - 09.06 | 287,00 | 322,00 | |||||
09.06 - 16.06 | 385,00 | 420,00 | |||||
16.06 - 23.06 | 518,00 | 560,00 | |||||
23.06 - 30.06 | 602,00 | 644,00 | |||||
30.06 - 07.07 | 637,00 | 679,00 | |||||
07.07 - 21.07 | 644,00 | 693,00 | |||||
21.07 - 28.07 | 693,00 | 749,00 | |||||
28.07 - 04.08 | 700,00 | 756,00 | |||||
04.08 - 11.08 | 861,00 | 917,00 | |||||
11.08 - 18.08 | 959,00 | 1.029,00 | |||||
18.08 - 25.08 | 686,00 | 735,00 | |||||
25.08 - 01.09 | 350,00 | 385,00 | |||||
01.09 - 08.09 | 238,00 | 259,00 | |||||
Final cleaning compulsory Euro 40,00. Deposit Euro 50,00. Air Conditioning Optional (per week) € 28,00 on request. |
MOBIL HOME IBISCUS - TWO-ROOM | |||||||
TWO-ROOM MOBIL HOME sunday to sunday | 2 person | 3 person | |||||
23.05 - 26.05 | 75,00 | 84,00 | |||||
26.05 - 02.06 | 210,00 | 231,00 | |||||
02.06 - 09.06 | 294,00 | 329,00 | |||||
09.06 - 16.06 | 427,00 | 462,00 | |||||
16.06 - 23.06 | 532,00 | 574,00 | |||||
23.06 - 30.06 | 630,00 | 672,00 | |||||
30.06 - 07.07 | 651,00 | 693,00 | |||||
07.07 - 21.07 | 665,00 | 714,00 | |||||
21.07 - 28.07 | 707,00 | 763,00 | |||||
28.07 - 04.08 | 763,00 | 819,00 | |||||
04.08 - 11.08 | 938,00 | 994,00 | |||||
11.08 - 18.08 | 994,00 | 1.064,00 | |||||
18.08 - 25.08 | 735,00 | 784,00 | |||||
25.08 - 01.09 | 378,00 | 413,00 | |||||
01.09 - 08.09 | 252,00 | 273,00 | |||||
Final cleaning compulsory Euro 40,00. Deposit Euro 50,00. Air Conditioning Optional (per week) € 28,00 on request. |
MOBIL HOME IBISCUS PLUS - TWO-ROOM | |||||||
TWO-ROOM MOBIL HOME PLUS sunday to sunday | 2 person | 3 person | |||||
23.05 - 26.05 | 78,00 | 87,00 | |||||
26.05 - 02.06 | 224,00 | 245,00 | |||||
02.06 - 09.06 | 301,00 | 336,00 | |||||
09.06 - 16.06 | 434,00 | 469,00 | |||||
16.06 - 23.06 | 546,00 | 588,00 | |||||
23.06 - 30.06 | 637,00 | 679,00 | |||||
30.06 - 07.07 | 672,00 | 714,00 | |||||
07.07 - 21.07 | 693,00 | 742,00 | |||||
21.07 - 28.07 | 735,00 | 791,00 | |||||
28.07 - 04.08 | 805,00 | 861,00 | |||||
04.08 - 11.08 | 980,00 | 1.036,00 | |||||
11.08 - 18.08 | 1.036,00 | 1.106,00 | |||||
18.08 - 25.08 | 749,00 | 798,00 | |||||
25.08 - 01.09 | 392,00 | 427,00 | |||||
01.09 - 08.09 | 259,00 | 280,00 | |||||
Final cleaning compulsory Euro 40,00. Deposit Euro 50,00. Air Conditioning Optional (per week) € 28,00 on request. |
MOBIL HOME OLEANDRO - TWO-ROOM | |||||||
MOBIL HOME OLEANDRO sunday to sunday | 3 person | 4 person | |||||
23.05 - 26.05 | 105,00 | 114,00 | |||||
26.05 - 02.06 | 273,00 | 294,00 | |||||
02.06 - 09.06 | 357,00 | 392,00 | |||||
09.06 - 16.06 | 497,00 | 532,00 | |||||
16.06 - 23.06 | 616,00 | 658,00 | |||||
23.06 - 30.06 | 735,00 | 777,00 | |||||
30.06 - 07.07 | 763,00 | 805,00 | |||||
07.07 - 21.07 | 791,00 | 840,00 | |||||
21.07 - 28.07 | 840,00 | 896,00 | |||||
28.07 - 04.08 | 931,00 | 987,00 | |||||
04.08 - 11.08 | 1.141,00 | 1.197,00 | |||||
11.08 - 18.08 | 1.183,00 | 1.253,00 | |||||
18.08 - 25.08 | 847,00 | 896,00 | |||||
25.08 - 01.09 | 490,00 | 525,00 | |||||
01.09 - 08.09 | 343,00 | 364,00 | |||||
Final cleaning compulsory Euro 40,00. Deposit Euro 50,00. Air Conditioning Optional (per week) € 28,00 on request. |
BUNGALOW CICAS A/B - THREE-ROOM | |||||||
BUNGALOW CICAS saturday - saturday | 3 person | 4 person | 5 person | 6 person | |||
23.05 - 25.05 | 76,00 | 79,00 | 82,00 | 85,00 | |||
25.05 - 01.06 | 287,00 | 308,00 | 329,00 | 350,00 | |||
01.06 - 08.06 | 392,00 | 427,00 | 462,00 | 497,00 | |||
08.06 - 15.06 | 518,00 | 553,00 | 588,00 | 623,00 | |||
15.06 - 22.06 | 630,00 | 672,00 | 714,00 | 756,00 | |||
22.06 - 29.06 | 749,00 | 791,00 | 833,00 | 875,00 | |||
29.06 - 06.07 | 812,00 | 854,00 | 896,00 | 938,00 | |||
06.07 - 20.07 | 861,00 | 910,00 | 959,00 | 1.008,00 | |||
20.07 - 27.07 | 924,00 | 980,00 | 1.036,00 | 1.092,00 | |||
27.07 - 03.08 | 973,00 | 1.029,00 | 1.085,00 | 1.141,00 | |||
03.08 - 10.08 | 1.232,00 | 1.288,00 | 1.344,00 | 1.400,00 | |||
10.08 - 17.08 | 1.393,00 | 1.463,00 | 1.533,00 | 1.603,00 | |||
17.08 - 24.08 | 910,00 | 959,00 | 1.008,00 | 1.057,00 | |||
24.08 - 31.08 | 553,00 | 588,00 | 623,00 | 658,00 | |||
31.08 - 07.09 | 371,00 | 392,00 | 413,00 | 434,00 | |||
07.09 - 08.09 | 53,00 | 56,00 | 59,00 | 62,00 | |||
Final cleaning compulsory Euro 40,00. Deposit Euro 50,00. Air Conditioning Optional (per week) € 28,00 on request. |
Price include VAT, kitchenware, utilities (hot water, electricity, gas), carpark, first bed linen set, 2 city bikes, beach facilities (1 beach umbrella, 1 sunbed, 1 deckchair), swimming pools, entertainment and mini club (from 08/06 to 08/09), TV. Bungalows are available at 4.00 p.m. on the day of arrival and must be left empty within 10.00 a.m. on the day of departure. Services like car parking and beach are linked to the bungalow ad cannot be modified. |
BUNGALOW ALLORO - TWO-ROOM | |||||||
BUNGALOW ALLORO sunday to sunday | 3 person | 4 person | |||||
23.05 - 26.05 | 96,00 | 105,00 | |||||
26.05 - 02.06 | 252,00 | 273,00 | |||||
02.06 - 09.06 | 343,00 | 378,00 | |||||
09.06 - 16.06 | 476,00 | 511,00 | |||||
16.06 - 23.06 | 595,00 | 637,00 | |||||
23.06 - 30.06 | 700,00 | 742,00 | |||||
30.06 - 07.07 | 721,00 | 763,00 | |||||
07.07 - 21.07 | 756,00 | 805,00 | |||||
21.07 - 28.07 | 798,00 | 854,00 | |||||
28.07 - 04.08 | 882,00 | 938,00 | |||||
04.08 - 11.08 | 1.092,00 | 1.148,00 | |||||
11.08 - 18.08 | 1.127,00 | 1.197,00 | |||||
18.08 - 25.08 | 819,00 | 868,00 | |||||
25.08 - 01.09 | 476,00 | 511,00 | |||||
01.09 - 08.09 | 329,00 | 350,00 | |||||
Final cleaning compulsory Euro 40,00. Deposit Euro 50,00. Air Conditioning Optional (per week) € 28,00 on request. |
PRICES CAMPING | ||||||
Daily prices | A 23.05 - 01.06 | B 01.06 - 22.06 | C 22.06 - 03.08 | D 03.08 - 18.08 | E 18.08 - 25.08 | F 25.08 - 08.09 |
Person | 4,70 | 7,40 | 10,50 | 12,40 | 8,10 | 5,40 |
Children 3/8 years | 2,10 | 4,20 | 6,80 | 8,20 | 4,60 | 2,40 |
Marked pitch about 30 square mt. | 4,70 | 6,80 | 9,50 | 12,40 | 7,50 | 5,40 |
Double marked pitch about 60 square mt. | 7,90 | 11,60 | 15,80 | 19,60 | 12,70 | 9,00 |
Electricity connection | 2,80 | 2,80 | 2,80 | 2,80 | 2,80 | 2,80 |
Dog / Cat | gratis | 2,00 | 3,00 | 3,00 | 2,00 | gratis |
Visitors (longer than one hour) | 3,00 | 3,00 | 4,00 | 5,00 | 3,00 | 3,00 |
Pitch unmanned | Si applica la tariffa della relativa piazzola più una persona | |||||
Camping prices are per day and are inclusive of VAT, parking, swimming pools, entertainment and mini club (08/06 - 08/09). The rates range from arrival until 12.00 on the day of departure. After this time will be charged an additional presence. The calculation of days of permanence is made on the basis the number of nights regardless of the time of arrival. |
Prices of other facilities | |||||||
Air Conditioning | Facoltativa (a settimana) € 28,00 su richiesta | ||||||
WI-FI (copertura al 90%) | Total cover pay as you use | ||||||
Token Hot Shower | 0,50 | ||||||
Token for washing machine | 5,00 | ||||||
Bed linen (on request) | Single bed set 8,00 Double bed set 10,00 | ||||||
Towel set | 5,00 | ||||||
Beach | The rate varies depending on the time and position | ||||||
Pools | Gratis | ||||||
Bicycles | |||||||
An hour | 2,00 | ||||||
A day | 5,00 | ||||||
A week | 25,00 | ||||||
15 days | 40,00 | ||||||
A month | 70,00 | ||||||
Modalità invio caparra | |||||||
Vaglia Postale | Camping Eucaliptus - Via Abruzzo, 69 64011 Alba Adriatica - Te - Italy | ||||||
Bank Transfer | SWIFT CODE: TERCIT3T - BIC CODE: TERCIT3T001 BANK CODE: 6060.8 - 76720 - Codice IBAN - IT81 S054 2476 7200 0000 0011 686 | ||||||
Importante scrivere sulla casuale | Caparra per prenotazione a nome di ... |